32 Jared Greenlee
Jared Greenlee
  • Height:
    6-5
  • Weight:
    210
  • Year:
    Sr.
  • Hometown:
    Strafford, Mo.
  • High School:
    Marshfield
  • Position:
    F
  • Major:
    Business Administration
  • HS Achievements:
    3x First Team All-Conf.; 3x First Team All-District;2012 2nd Team All-State
  • College Accolades:
    2013-14 SLIAC Newcomer Of The Year; 2012 Daytona Beach Shootout All-Classic Team; 2014-15 SLIAC 2nd Team All-Conf.; 2014-15 Fontbonne team MVP award
  • gp
    24
  • pts/g
    10.2
  • fg %
    46.9
  • 3pt %
    0.0
  • ft %
    54.3
  • reb/g
    7.2
  • a/g
    1.1
Recent games
Date Opponent Result
Feb 3 at Westminster (Mo.) L, 75-61
Feb 6 Webster L, 79-67
Feb 10 Greenville L, 124-99
Feb 13 at Eureka L, 86-68
Feb 16 at Principia L, 85-75
Feb 20 MacMurray L, 78-67
Season Statistics
  Overall Conference
Games 24 17
Games started 24 17
Minutes 675 497
Minutes per game 28.1 29.2
FG 97-207 78-158
FG Pct 46.9 49.4
3PT 0-1 0-0
3PT Pct 0.0 -
FT 51-94 40-72
FT Pct 54.3 55.6
Off rebounds 53 44
Def rebounds 119 99
Total rebounds 172 143
Rebounds per game 7.2 8.4
Personal fouls 66 46
Disqualifications 0 0
Assists 27 24
Turnovers 48 36
Assist to turnover ratio 0.6 0.7
Steals 18 14
Blocks 25 17
Points 245 196
Points per game 10.2 11.5
Points per 40 min 14.5 15.8
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at SIUE L, 80-48 - 17 0-4 0.0 0-0 - 0-0 - 0
Nov 14 Morthland W, 84-73 1 28 2-9 22.2 0-0 - 3-4 75.0 7
Nov 18 at UMSL L, 77-59 1 21 3-5 60.0 0-0 - 1-4 25.0 7
Nov 21 vs. Rose-Hulman L, 81-61 1 31 3-9 33.3 0-0 - 2-3 66.7 8
Nov 22 vs. Wilmington (Ohio) L, 72-64 1 29 5-10 50.0 0-0 - 3-6 50.0 13
Nov 24 Augustana (Ill.) L, 80-57 1 24 3-6 50.0 0-0 - 2-3 66.7 8
Nov 28 Concordia (Ill.) W, 112-102 1 11 1-3 33.3 0-0 - 0-0 - 2
Dec 2 Blackburn L, 89-83 1 26 3-8 37.5 0-0 - 0-5 0.0 6
Dec 5 at Iowa Wesleyan L, 91-80 - - - - - - - - -
Dec 12 Spalding W, 79-70 1 33 5-6 83.3 0-0 - 5-11 45.5 15
Dec 17 Washington (Mo.) L, 74-69 1 34 2-7 28.6 0-1 0.0 0-2 0.0 4
Jan 2 Westminster (Mo.) W, 63-61 1 31 2-6 33.3 0-0 - 0-0 - 4
Jan 6 at Webster W, 68-61 1 24 1-6 16.7 0-0 - 5-6 83.3 7
Jan 9 at Greenville L, 127-96 1 17 2-6 33.3 0-0 - 0-4 0.0 4
Jan 13 Eureka W, 86-79 1 33 4-9 44.4 0-0 - 2-4 50.0 10
Jan 16 Principia W, 85-83 1 36 13-21 61.9 0-0 - 2-4 50.0 28
Jan 20 at MacMurray L, 76-66 1 22 2-5 40.0 0-0 - 2-2 100.0 6
Jan 23 at Blackburn L, 80-77 1 33 6-11 54.5 0-0 - 3-4 75.0 15
Jan 27 Iowa Wesleyan W, 82-53 1 28 4-9 44.4 0-0 - 4-4 100.0 12
Jan 30 at Spalding L, 78-60 1 26 2-11 18.2 0-0 - 3-6 50.0 7
Feb 3 at Westminster (Mo.) L, 75-61 1 34 6-10 60.0 0-0 - 0-0 - 12
Feb 6 Webster L, 79-67 1 30 5-7 71.4 0-0 - 6-10 60.0 16
Feb 10 Greenville L, 124-99 1 25 10-18 55.6 0-0 - 1-2 50.0 21
Feb 13 at Eureka L, 86-68 1 34 3-8 37.5 0-0 - 3-4 75.0 9
Feb 16 at Principia L, 85-75 1 31 7-9 77.8 0-0 - 3-4 75.0 17
Feb 20 MacMurray L, 78-67 1 34 3-8 37.5 0-0 - 1-2 50.0 7
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 9 at SIUE L, 80-48 - 17 2 3 5 1 2 0 0
Nov 14 Morthland W, 84-73 1 28 2 7 9 1 0 1 1
Nov 18 at UMSL L, 77-59 1 21 2 0 2 0 1 0 1
Nov 21 vs. Rose-Hulman L, 81-61 1 31 2 4 6 0 3 1 1
Nov 22 vs. Wilmington (Ohio) L, 72-64 1 29 1 2 3 2 2 0 2
Nov 24 Augustana (Ill.) L, 80-57 1 24 0 2 2 0 2 0 1
Nov 28 Concordia (Ill.) W, 112-102 1 11 1 0 1 0 2 0 1
Dec 2 Blackburn L, 89-83 1 26 0 4 4 0 2 1 0
Dec 5 at Iowa Wesleyan L, 91-80 - - - - - - - - -
Dec 12 Spalding W, 79-70 1 33 1 6 7 1 1 6 0
Dec 17 Washington (Mo.) L, 74-69 1 34 1 5 6 0 2 2 1
Jan 2 Westminster (Mo.) W, 63-61 1 31 0 7 7 0 0 0 0
Jan 6 at Webster W, 68-61 1 24 2 6 8 3 7 1 1
Jan 9 at Greenville L, 127-96 1 17 2 3 5 0 2 0 2
Jan 13 Eureka W, 86-79 1 33 4 8 12 4 3 1 0
Jan 16 Principia W, 85-83 1 36 6 7 13 1 1 0 2
Jan 20 at MacMurray L, 76-66 1 22 3 0 3 0 0 0 0
Jan 23 at Blackburn L, 80-77 1 33 0 7 7 5 0 0 2
Jan 27 Iowa Wesleyan W, 82-53 1 28 2 9 11 0 2 1 3
Jan 30 at Spalding L, 78-60 1 26 1 7 8 0 2 2 0
Feb 3 at Westminster (Mo.) L, 75-61 1 34 1 5 6 1 3 1 1
Feb 6 Webster L, 79-67 1 30 2 6 8 2 4 0 1
Feb 10 Greenville L, 124-99 1 25 8 6 14 2 2 0 0
Feb 13 at Eureka L, 86-68 1 34 1 5 6 3 1 0 0
Feb 16 at Principia L, 85-75 1 31 8 5 13 1 4 1 3
Feb 20 MacMurray L, 78-67 1 34 3 8 11 1 2 0 2
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 9 at SIUE L, 80-48 - 3 - 0.5
Nov 14 Morthland W, 84-73 1 2 - -
Nov 18 at UMSL L, 77-59 1 4 - 0.0
Nov 21 vs. Rose-Hulman L, 81-61 1 4 - 0.0
Nov 22 vs. Wilmington (Ohio) L, 72-64 1 2 - 1.0
Nov 24 Augustana (Ill.) L, 80-57 1 4 - 0.0
Nov 28 Concordia (Ill.) W, 112-102 1 0 - 0.0
Dec 2 Blackburn L, 89-83 1 4 - 0.0
Dec 5 at Iowa Wesleyan L, 91-80 - - - -
Dec 12 Spalding W, 79-70 1 2 - 1.0
Dec 17 Washington (Mo.) L, 74-69 1 4 - 0.0
Jan 2 Westminster (Mo.) W, 63-61 1 2 - -
Jan 6 at Webster W, 68-61 1 3 0 0.4
Jan 9 at Greenville L, 127-96 1 3 - 0.0
Jan 13 Eureka W, 86-79 1 3 - 1.3
Jan 16 Principia W, 85-83 1 4 - 1.0
Jan 20 at MacMurray L, 76-66 1 2 0 -
Jan 23 at Blackburn L, 80-77 1 0 - -
Jan 27 Iowa Wesleyan W, 82-53 1 4 - 0.0
Jan 30 at Spalding L, 78-60 1 0 - 0.0
Feb 3 at Westminster (Mo.) L, 75-61 1 4 - 0.3
Feb 6 Webster L, 79-67 1 4 - 0.5
Feb 10 Greenville L, 124-99 1 3 - 1.0
Feb 13 at Eureka L, 86-68 1 4 0 3.0
Feb 16 at Principia L, 85-75 1 1 - 0.3
Feb 20 MacMurray L, 78-67 1 3 - 0.5
gp min/g fg/g 3pt/g ft/g ppg
2012-13 25 27.7 4.2-8.3 0.1-0.3 2.4-4.3 10.9
2013-14 25 27.7 4.6-9.0 0.0-0.0 2.4-4.2 11.7
2014-15 24 28.4 4.8-9.3 0.0-0.0 3.0-5.1 12.7
2015-16 24 28.1 4.0-8.6 0.0-0.0 2.1-3.9 10.2
Total 98 28.0 4.4-8.8 0.0-0.1 2.5-4.4 11.4

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2012-13 25 21 693 106-207 51.2 2-8 25.0 59-108 54.6 273
2013-14 25 24 693 116-224 51.8 0-0 - 61-104 58.7 293
2014-15 24 22 682 116-224 51.8 1-1 100.0 71-123 57.7 304
2015-16 24 24 675 97-207 46.9 0-1 0.0 51-94 54.3 245
Total 98 91 2743 435-862 50.5 3-10 30.0 242-429 56.4 1115

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 25 693 27.7 6.1-11.9 0.1-0.5 25.0 3.4-6.2 15.8
2013-14 25 693 27.7 6.7-12.9 0.0-0.0 - 3.5-6.0 16.9
2014-15 24 682 28.4 6.8-13.1 0.1-0.1 100.0 4.2-7.2 17.8
2015-16 24 675 28.1 5.7-12.3 0.0-0.1 0.0 3.0-5.6 14.5
Total 98 2743 28.0 6.3-12.6 0.0-0.1 30.0 3.5-6.3 16.3

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 25 2.0 5.0 7.0 0.8 1.6 0.9 0.7
2013-14 25 2.1 5.0 7.1 1.7 1.6 1.0 0.7
2014-15 24 1.9 5.4 7.3 0.8 1.8 0.8 0.7
2015-16 24 2.2 5.0 7.2 1.1 2.0 0.8 1.0
Total 98 2.0 5.1 7.1 1.1 1.8 0.9 0.8

Career Stats: Ball control per game

gp gs pf dq a/to
2012-13 25 21 70 0 0.5
2013-14 25 24 72 0 1.0
2014-15 24 22 56 2 0.5
2015-16 24 24 66 0 0.6
Total 98 91 264 2 0.6

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 25 2.9 7.2 10.1 1.1 2.4 1.3 1.0
2013-14 25 3.0 7.2 10.2 2.5 2.4 1.5 1.0
2014-15 24 2.6 7.6 10.3 1.2 2.5 1.1 0.9
2015-16 24 3.1 7.1 10.2 1.6 2.8 1.1 1.5
Total 98 2.9 7.3 10.2 1.6 2.5 1.3 1.1

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 28.1 4.0-8.6 0.0-0.0 2.1-3.9 10.2
Conference 17 29.2 4.6-9.3 0.0-0.0 2.4-4.2 11.5
Exhibition 1 17.0 0.0-4.0 0.0-0.0 0.0-0.0 0.0
Location
Home 13 28.7 4.4-9.0 0.0-0.1 2.0-3.9 10.8
Away 9 26.9 3.6-7.9 0.0-0.0 2.2-3.8 9.3
Neutral 2 30.0 4.0-9.5 0.0-0.0 2.5-4.5 10.5
Result
Wins 8 28.0 4.0-8.6 0.0-0.0 2.6-4.1 10.6
Losses 16 28.2 4.1-8.6 0.0-0.1 1.9-3.8 10.0
Month
November 6 24.0 2.8-7.0 0.0-0.0 1.8-3.3 7.5
December 3 31.0 3.3-7.0 0.0-0.3 1.7-6.0 8.3
January 9 27.8 4.0-9.3 0.0-0.0 2.3-3.8 10.3
February 6 31.3 5.7-10.0 0.0-0.0 2.3-3.7 13.7

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 675 97-207 46.9 0-1 0.0 51-94 54.3 245
Conference 17 17 497 78-158 49.4 0-0 - 40-72 55.6 196
Exhibition 1 - 17 0-4 0.0 0-0 - 0-0 - 0
Location
Home 13 13 373 57-117 48.7 0-1 0.0 26-51 51.0 140
Away 9 9 242 32-71 45.1 0-0 - 20-34 58.8 84
Neutral 2 2 60 8-19 42.1 0-0 - 5-9 55.6 21
Result
Wins 8 8 224 32-69 46.4 0-0 - 21-33 63.6 85
Losses 16 16 451 65-138 47.1 0-1 0.0 30-61 49.2 160
Month
November 6 6 144 17-42 40.5 0-0 - 11-20 55.0 45
December 3 3 93 10-21 47.6 0-1 0.0 5-18 27.8 25
January 9 9 250 36-84 42.9 0-0 - 21-34 61.8 93
February 6 6 188 34-60 56.7 0-0 - 14-22 63.6 82

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 675 28.1 5.7-12.3 0.0-0.1 0.0 3.0-5.6 14.5
Conference 17 497 29.2 6.3-12.7 0.0-0.0 - 3.2-5.8 15.8
Exhibition 1 17 17.0 0.0-9.4 0.0-0.0 - 0.0-0.0 0.0
Location
Home 13 373 28.7 6.1-12.5 0.0-0.1 0.0 2.8-5.5 15.0
Away 9 242 26.9 5.3-11.7 0.0-0.0 - 3.3-5.6 13.9
Neutral 2 60 30.0 5.3-12.7 0.0-0.0 - 3.3-6.0 14.0
Result
Wins 8 224 28.0 5.7-12.3 0.0-0.0 - 3.8-5.9 15.2
Losses 16 451 28.2 5.8-12.2 0.0-0.1 0.0 2.7-5.4 14.2
Month
November 6 144 24.0 4.7-11.7 0.0-0.0 - 3.1-5.6 12.5
December 3 93 31.0 4.3-9.0 0.0-0.4 0.0 2.2-7.7 10.8
January 9 250 27.8 5.8-13.4 0.0-0.0 - 3.4-5.4 14.9
February 6 188 31.3 7.2-12.8 0.0-0.0 - 3.0-4.7 17.4

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 2.2 5.0 7.2 1.1 2.0 0.8 1.0
Conference 17 2.6 5.8 8.4 1.4 2.1 0.8 1.0
Exhibition 1 2.0 3.0 5.0 1.0 2.0 0.0 0.0
Location
Home 13 2.3 5.8 8.1 0.9 1.8 0.9 0.9
Away 9 2.2 4.2 6.4 1.4 2.2 0.6 1.1
Neutral 2 1.5 3.0 4.5 1.0 2.5 0.5 1.5
Result
Wins 8 2.3 6.3 8.5 1.3 2.0 1.3 1.0
Losses 16 2.2 4.3 6.5 1.1 2.0 0.5 1.1
Month
November 6 1.3 2.5 3.8 0.5 1.7 0.3 1.2
December 3 0.7 5.0 5.7 0.3 1.7 3.0 0.3
January 9 2.2 6.0 8.2 1.4 1.9 0.6 1.1
February 6 3.8 5.8 9.7 1.7 2.7 0.3 1.2

Splits Stats: Ball control per game

gp gs pf dq a/to
Event
Total 24 24 66 0 0.6
Conference 17 17 46 0 0.7
Exhibition 1 - 3 - 0.5
Location
Home 13 13 39 - 0.5
Away 9 9 21 0 0.7
Neutral 2 2 6 - 0.4
Result
Wins 8 8 20 0 0.6
Losses 16 16 46 0 0.5
Month
November 6 6 16 - 0.3
December 3 3 10 - 0.2
January 9 9 21 0 0.8
February 6 6 19 0 0.6

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 3.1 7.1 10.2 1.6 2.8 1.1 1.5
Conference 17 3.5 8.0 11.5 1.9 2.9 1.1 1.4
Exhibition 1 4.7 7.1 11.8 2.4 4.7 0.0 0.0
Location
Home 13 3.2 8.0 11.3 1.3 2.5 1.3 1.3
Away 9 3.3 6.3 9.6 2.1 3.3 0.8 1.7
Neutral 2 2.0 4.0 6.0 1.3 3.3 0.7 2.0
Result
Wins 8 3.2 8.9 12.1 1.8 2.9 1.8 1.4
Losses 16 3.1 6.1 9.2 1.5 2.8 0.7 1.5
Month
November 6 2.2 4.2 6.4 0.8 2.8 0.6 1.9
December 3 0.9 6.5 7.3 0.4 2.2 3.9 0.4
January 9 3.2 8.6 11.8 2.1 2.7 0.8 1.6
February 6 4.9 7.4 12.3 2.1 3.4 0.4 1.5

Splits Stats: Ball control per 40 min