2022 Fontbonne Men's Volleyball Roster
Season
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/High School |
|---|---|---|---|---|---|---|
| 19 | Pos.: DS | Ht.: 6-0 | Wt.: 150 | Cl.: Fr. | Hometown/High School: Arroyo Grande, Calif. / Arroyo Grande | |
| 9 | Pos.: DS | Ht.: 5-10 | Wt.: 145 | Cl.: Fr. | Hometown/High School: Aurora, Colo. / Grandview | |
| 14 | Pos.: MH | Ht.: 6-5 | Wt.: 175 | Cl.: So. | Hometown/High School: St. Louis, Mo. / Lutheran South | |
| 18 | Pos.: MH | Ht.: 6-3 | Wt.: 220 | Cl.: Fr. | Hometown/High School: O'Fallon, Mo. / Francis Howell | |
| 3 | Pos.: MH | Ht.: 6-5 | Wt.: 190 | Cl.: Fr. | Hometown/High School: St. Louis, Mo. / DeSmet Jesuit | |
| 27 | Pos.: MH | Ht.: 6-5 | Wt.: 220 | Cl.: Sr. | Hometown/High School: Edwardsville, Ill. / Metro East Lutheran | |
| 12 | Pos.: OH | Ht.: 6-1 | Wt.: 185 | Cl.: Sr. | Hometown/High School: Belleville, Ill. / Belleville West | |
| 11 | Pos.: OH | Ht.: 5-10 | Wt.: 145 | Cl.: Fr. | Hometown/High School: O'Fallon, Mo. / Fort Zumwalt West | |
| 35 | Pos.: OH | Ht.: 6-0 | Wt.: 170 | Cl.: Sr. | Hometown/High School: Santa Clarita, Calif. / Valencia | |
| 15 | Pos.: OH | Ht.: 6-1 | Wt.: 180 | Cl.: Fr. | Hometown/High School: St. Louis, Mo. / Parkway South | |
| 10 | Pos.: OH | Ht.: 6-2 | Wt.: 170 | Cl.: Jr. | Hometown/High School: St. Louis, Mo. / Mehlville | |
| 4 | Pos.: OH | Ht.: 6-5 | Wt.: 185 | Cl.: Jr. | Hometown/High School: St. Louis, Mo. / Mehlville | |
| 25 | Pos.: OH | Ht.: 6-4 | Wt.: 180 | Cl.: Sr. | Hometown/High School: St. Louis, Mo. / Parkway South | |
| 24 | Pos.: OH | Ht.: 6-3 | Wt.: 190 | Cl.: Sr. | Hometown/High School: St.Peters, Mo. / Fort Zumwalt South | |
| 13 | Pos.: OPP | Ht.: 6-4 | Wt.: 185 | Cl.: Fr. | Hometown/High School: Guayama, Puerto Rico / Parkway Central | |
| 8 | Pos.: RS | Ht.: 6-1 | Wt.: 160 | Cl.: Sr. | Hometown/High School: St. Louis, Mo. / St. Mary's | |
| 6 | Pos.: S | Ht.: 6-0 | Wt.: 160 | Cl.: So. | Hometown/High School: Fort Worth, Texas / Aledo | |
| 7 | Pos.: S | Ht.: 6-2 | Wt.: 175 | Cl.: Fr. | Hometown/High School: Chesterfield, Mo. / Parkway West | |
| 2 | Pos.: S | Ht.: 6-0 | Wt.: 170 | Cl.: Sr. | Hometown/High School: Joliet, Ill. / Joliet West |
