-
- Height:
- 5-6
-
- Year:
- Fr.
-
- Hometown:
- Greenville, Ill.
-
- High School:
- Greenville
-
- Position:
- G/F
-
- gp
- 10
-
- pts/g
- 4.7
-
- fg %
- 30.8
-
- 3pt %
- 17.6
-
- ft %
- 60.0
-
- reb/g
- 3.2
-
- a/g
- 2.4
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 7 | 6 |
| Minutes | 289 | 257 |
| Minutes per game | 28.9 | 28.6 |
| FG | 16-52 | 15-46 |
| FG Pct | 30.8 | 32.6 |
| 3PT | 6-34 | 6-29 |
| 3PT Pct | 17.6 | 20.7 |
| FT | 9-15 | 8-13 |
| FT Pct | 60.0 | 61.5 |
| Off rebounds | 6 | 5 |
| Def rebounds | 26 | 23 |
| Total rebounds | 32 | 28 |
| Rebounds per game | 3.2 | 3.1 |
| Personal fouls | 26 | 25 |
| Disqualifications | 1 | 1 |
| Assists | 24 | 22 |
| Turnovers | 17 | 14 |
| Assist to turnover ratio | 1.4 | 1.6 |
| Steals | 13 | 12 |
| Blocks | 0 | 0 |
| Points | 47 | 44 |
| Points per game | 4.7 | 4.9 |
| Points per 40 min | 6.5 | 6.8 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Westminster (Mo.) | L, 102-67 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 6 | Greenville | W, 76-70 | 1 | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 9 | Blackburn | L, 66-60 | 1 | 38 | 3-8 | 37.5 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Mar 12 | at Iowa Wesleyan | W, 71-61 | - | 29 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Mar 16 | at Eureka | W, 68-59 | 1 | 35 | 1-7 | 14.3 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Mar 19 | Westminster (Mo.) | L, 89-57 | 1 | 25 | 5-10 | 50.0 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Mar 23 | Eureka | L, 62-45 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 27 | at Webster | L, 96-49 | 1 | 24 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Mar 31 | at Spalding | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Wesleyan | W, 78-67 | - | 39 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Apr 7 | at Greenville | L, 81-54 | 1 | 32 | 1-6 | 16.7 | 0-5 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Westminster (Mo.) | L, 102-67 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 6 | Greenville | W, 76-70 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Mar 9 | Blackburn | L, 66-60 | 1 | 38 | 1 | 6 | 7 | 3 | 2 | 2 | 0 |
| Mar 12 | at Iowa Wesleyan | W, 71-61 | - | 29 | 0 | 4 | 4 | 2 | 0 | 2 | 0 |
| Mar 16 | at Eureka | W, 68-59 | 1 | 35 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Mar 19 | Westminster (Mo.) | L, 89-57 | 1 | 25 | 1 | 0 | 1 | 3 | 1 | 2 | 0 |
| Mar 23 | Eureka | L, 62-45 | 1 | 29 | 0 | 3 | 3 | 2 | 4 | 3 | 0 |
| Mar 27 | at Webster | L, 96-49 | 1 | 24 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Mar 31 | at Spalding | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Iowa Wesleyan | W, 78-67 | - | 39 | 0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Apr 7 | at Greenville | L, 81-54 | 1 | 32 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Feb 27 | at Westminster (Mo.) | L, 102-67 | - | 0 | 0 | 0.0 |
| Mar 6 | Greenville | W, 76-70 | 1 | 3 | - | 0.5 |
| Mar 9 | Blackburn | L, 66-60 | 1 | 5 | 1 | 1.5 |
| Mar 12 | at Iowa Wesleyan | W, 71-61 | - | 1 | 0 | - |
| Mar 16 | at Eureka | W, 68-59 | 1 | 2 | - | 5.0 |
| Mar 19 | Westminster (Mo.) | L, 89-57 | 1 | 4 | - | 3.0 |
| Mar 23 | Eureka | L, 62-45 | 1 | 4 | - | 0.5 |
| Mar 27 | at Webster | L, 96-49 | 1 | 4 | - | 1.0 |
| Mar 31 | at Spalding | - | - | - | - | |
| Apr 3 | Iowa Wesleyan | W, 78-67 | - | 2 | - | 4.0 |
| Apr 7 | at Greenville | L, 81-54 | 1 | 1 | - | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 7 | 289 | 16-52 | 30.8 | 6-34 | 17.6 | 9-15 | 60.0 | 47 |
| 2021-22 | 26 | 25 | 891 | 64-191 | 33.5 | 41-143 | 28.7 | 37-58 | 63.8 | 206 |
| 2022-23 | 27 | 16 | 680 | 44-121 | 36.4 | 30-92 | 32.6 | 11-22 | 50.0 | 129 |
| 2023-24 | 26 | 26 | 760 | 46-179 | 25.7 | 27-136 | 19.9 | 29-38 | 76.3 | 148 |
| Total | 89 | 74 | 2620 | 170-543 | 31.3 | 104-405 | 25.7 | 86-133 | 64.7 | 530 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 289 | 28.9 | 2.2-7.2 | 0.8-4.7 | 17.6 | 1.2-2.1 | 6.5 |
| 2021-22 | 26 | 891 | 34.3 | 2.9-8.6 | 1.8-6.4 | 28.7 | 1.7-2.6 | 9.2 |
| 2022-23 | 27 | 680 | 25.2 | 2.6-7.1 | 1.8-5.4 | 32.6 | 0.6-1.3 | 7.6 |
| 2023-24 | 26 | 760 | 29.2 | 2.4-9.4 | 1.4-7.2 | 19.9 | 1.5-2.0 | 7.8 |
| Total | 89 | 2620 | 29.4 | 2.6-8.3 | 1.6-6.2 | 25.7 | 1.3-2.0 | 8.1 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 28.9 | 1.6-5.2 | 0.6-3.4 | 0.9-1.5 | 4.7 |
| Conference | 9 | 28.6 | 1.7-5.1 | 0.7-3.2 | 0.9-1.4 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | 5 | 31.2 | 1.8-4.8 | 0.6-3.0 | 0.8-1.2 | 5.0 |
| Away | 5 | 26.6 | 1.4-5.6 | 0.6-3.8 | 1.0-1.8 | 4.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 4 | 32.0 | 1.0-5.0 | 0.5-3.5 | 0.2-0.8 | 2.8 |
| Losses | 6 | 26.8 | 2.0-5.3 | 0.7-3.3 | 1.3-2.0 | 6.0 |
| Month | ||||||
| February | 1 | 13.0 | 1.0-2.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| March | 7 | 29.3 | 1.9-5.9 | 0.9-3.7 | 1.0-1.6 | 5.6 |
| April | 2 | 35.5 | 1.0-4.5 | 0.0-3.5 | 0.5-1.0 | 2.5 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | 7 | 289 | 16-52 | 30.8 | 6-34 | 17.6 | 9-15 | 60.0 | 47 |
| Conference | 9 | 6 | 257 | 15-46 | 32.6 | 6-29 | 20.7 | 8-13 | 61.5 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 5 | 4 | 156 | 9-24 | 37.5 | 3-15 | 20.0 | 4-6 | 66.7 | 25 |
| Away | 5 | 3 | 133 | 7-28 | 25.0 | 3-19 | 15.8 | 5-9 | 55.6 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 4 | 2 | 128 | 4-20 | 20.0 | 2-14 | 14.3 | 1-3 | 33.3 | 11 |
| Losses | 6 | 5 | 161 | 12-32 | 37.5 | 4-20 | 20.0 | 8-12 | 66.7 | 36 |
| Month | ||||||||||
| February | 1 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| March | 7 | 6 | 205 | 13-41 | 31.7 | 6-26 | 23.1 | 7-11 | 63.6 | 39 |
| April | 2 | 1 | 71 | 2-9 | 22.2 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 289 | 28.9 | 2.2-7.2 | 0.8-4.7 | 17.6 | 1.2-2.1 | 6.5 |
| Conference | 9 | 257 | 28.6 | 2.3-7.2 | 0.9-4.5 | 20.7 | 1.2-2.0 | 6.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | 5 | 156 | 31.2 | 2.3-6.2 | 0.8-3.8 | 20.0 | 1.0-1.5 | 6.4 |
| Away | 5 | 133 | 26.6 | 2.1-8.4 | 0.9-5.7 | 15.8 | 1.5-2.7 | 6.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 4 | 128 | 32.0 | 1.2-6.2 | 0.6-4.4 | 14.3 | 0.3-0.9 | 3.4 |
| Losses | 6 | 161 | 26.8 | 3.0-8.0 | 1.0-5.0 | 20.0 | 2.0-3.0 | 8.9 |
| Month | ||||||||
| February | 1 | 13 | 13.0 | 3.1-6.2 | 0.0-3.1 | 0.0 | 3.1-6.2 | 9.2 |
| March | 7 | 205 | 29.3 | 2.5-8.0 | 1.2-5.1 | 23.1 | 1.4-2.1 | 7.6 |
| April | 2 | 71 | 35.5 | 1.1-5.1 | 0.0-3.9 | 0.0 | 0.6-1.1 | 2.8 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 0.6 | 2.6 | 3.2 | 2.4 | 1.7 | 1.3 | 0.0 |
| Conference | 9 | 0.6 | 2.6 | 3.1 | 2.4 | 1.6 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 0.4 | 3.0 | 3.4 | 2.6 | 2.0 | 1.8 | 0.0 |
| Away | 5 | 0.8 | 2.2 | 3.0 | 2.2 | 1.4 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 0.3 | 2.8 | 3.0 | 3.0 | 1.0 | 1.3 | 0.0 |
| Losses | 6 | 0.8 | 2.5 | 3.3 | 2.0 | 2.2 | 1.3 | 0.0 |
| Month | ||||||||
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| March | 7 | 0.7 | 2.7 | 3.4 | 2.6 | 1.7 | 1.6 | 0.0 |
| April | 2 | 0.5 | 3.5 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | pf | dq | a/to | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | 26 | 1 | 1.4 |
| Conference | 9 | 6 | 25 | 1 | 1.6 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 18 | 1 | 1.3 |
| Away | 5 | 3 | 8 | 0 | 1.6 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | 8 | 0 | 3.0 |
| Losses | 6 | 5 | 18 | 1 | 0.9 |
| Month | |||||
| February | 1 | - | 0 | 0 | 0.0 |
| March | 7 | 6 | 23 | 1 | 1.5 |
| April | 2 | 1 | 3 | - | 1.5 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 0.8 | 3.6 | 4.4 | 3.3 | 2.4 | 1.8 | 0.0 |
| Conference | 9 | 0.8 | 3.6 | 4.4 | 3.4 | 2.2 | 1.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 0.5 | 3.8 | 4.4 | 3.3 | 2.6 | 2.3 | 0.0 |
| Away | 5 | 1.2 | 3.3 | 4.5 | 3.3 | 2.1 | 1.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 0.3 | 3.4 | 3.8 | 3.8 | 1.3 | 1.6 | 0.0 |
| Losses | 6 | 1.2 | 3.7 | 5.0 | 3.0 | 3.2 | 2.0 | 0.0 |
| Month | ||||||||
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| March | 7 | 1.0 | 3.7 | 4.7 | 3.5 | 2.3 | 2.1 | 0.0 |
| April | 2 | 0.6 | 3.9 | 4.5 | 3.4 | 2.3 | 1.1 | 0.0 |
Splits Stats: Ball control per 40 min
News mentions
ST. LOUIS, Mo.—The Fontbonne University women’s basketball team fell on the road against Webster on Saturday night.
ST. LOUIS, Mo.—The Fontbonne University women’s basketball team were unable to overcome its second quarter struggles with the Westminster Blue Jays going on for the 89-57 win.
MOUNT PLEASANT, Iowa.—After trailing by seven at halftime, the Fontbonne University women’s basketball team outscored Iowa Wesleyan 41-24 en route to the 71-61 win.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2021 Women’s Basketball Preseason Poll and the Griffins are picked to finish fourth.
