6 Maddie Tague
-
- Height:
- 5-7
-
- Year:
- So.
-
- Hometown:
- St. Louis, Mo.
-
- High School:
- Ursuline Academy
-
- Position:
- F
-
- Major:
- Biology
-
- HS Achievements:
- 4x Honor Roll; 3x Varsity Starter; 2x Student Athletic Advisory
-
- College Accolades:
- Transferred from the University of Illinois- Springfield
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 3
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 17 | 7 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 30 | 10 |
| Shot Pct | .100 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Knox | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Greenville | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Eureka | W, 12-2 | - | - | - | - | - |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Webster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Evangel | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Spalding | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 8 | Greenville | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Eureka | W, 12-2 | - | - | - | - | - |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 29 | Principia | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | at Ozarks (Ark.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Hendrix | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Illinois College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. #11 Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Aurora | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Stephens | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Knox | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Evangel | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Spalding | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Oakland City | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | MacMurray | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #15 WashU | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Iowa Wesleyan | W, 11-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Greenville | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Eureka | W, 12-2 | - | - | - | - | - |
| Oct 15 | at Blackburn | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Westminster (Mo.) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Principia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Spalding | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 3 | 2 | 8 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 0 | 4 |
| Away | 10 | 9 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 3 | 1 | 7 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| September | 10 | 9 | 2 | 0 | 4 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 2 | 1 | 0 | 1 | 1 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 30 | .100 | 15 | .500 |
| Conference | 7 | 10 | .100 | 6 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .167 | 9 | .750 |
| Away | 10 | 16 | .063 | 5 | .313 |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 10 | 20 | .150 | 12 | .600 |
| Losses | 7 | 9 | .000 | 2 | .222 |
| Month | |||||
| September | 10 | 21 | .095 | 10 | .476 |
| October | 7 | 9 | .111 | 5 | .556 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 3 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .16 | .11 | .42 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .29 | .00 | .57 |
| Away | 10 | 9 | .10 | .20 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .30 | .10 | .70 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| September | 10 | 9 | .20 | .00 | .40 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 2 | 1 | .00 | .50 | .50 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.58 | .100 | .79 | .500 |
| Conference | 7 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .167 | 1.29 | .750 |
| Away | 10 | 1.60 | .063 | .50 | .313 |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 10 | 2.00 | .150 | 1.20 | .600 |
| Losses | 7 | 1.29 | .000 | .29 | .222 |
| Month | |||||
| September | 10 | 2.10 | .095 | 1.00 | .476 |
| October | 7 | 1.29 | .111 | .71 | .556 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
