2014 Softball Roster
Season
| No. | Name | Pos. | B/T | Ht. | Cl. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Pos.: OF | B/T: L-R | Ht.: 5'3 | Cl.: So. | Hometown/High School: St. Louis, MO / Duchesne | |
| 2 | Pos.: INF | B/T: R-R | Ht.: 5'6 | Cl.: Sr. | Hometown/High School: Webster Groves, MO / Webster Groves | |
| 3 | Pos.: P | B/T: R-R | Ht.: 5'4 | Cl.: So. | Hometown/High School: Arnold, MO / Seckman | |
| 4 | Pos.: C/UT | B/T: R-R | Ht.: 5'7 | Cl.: So. | Hometown/High School: St. Louis, MO / Ritenour | |
| 5 | Pos.: INF/OF | B/T: R-R | Ht.: 5'7 | Cl.: Jr. | Hometown/High School: Wentzville, MO / Wentzville Holt | |
| 7 | Pos.: INF/OF | B/T: R-R | Ht.: 5'7 | Cl.: Jr. | Hometown/High School: Festus, MO / Festus | |
| 8 | Pos.: OF/UT | B/T: R-R | Ht.: 5'4 | Cl.: So. | Hometown/High School: Valley Park, MO / Valley Park | |
| 10 | Pos.: P | B/T: R-L | Ht.: 5'8 | Cl.: Fr. | Hometown/High School: Wildwood, MO / Eureka | |
| 11 | Pos.: OF | B/T: R-R | Ht.: 5'7 | Cl.: Sr. | Hometown/High School: Arnold, MO / Seckman | |
| 12 | Pos.: P | B/T: R-R | Ht.: 5'4 | Cl.: Fr. | Hometown/High School: St. Louis, MO / Mehlville | |
| 14 | Pos.: INF | B/T: R-R | Ht.: 5'5 | Cl.: Sr. | Hometown/High School: St. Louis, MO / Oakville | |
| 15 | Pos.: OF/UT | B/T: R-R | Ht.: 5'5 | Cl.: So. | Hometown/High School: St. Louis, MO / Ursuline Academy | |
| 16 | Pos.: OF | B/T: L-L | Ht.: 5'2 | Cl.: Jr. | Hometown/High School: St. Louis, MO / Incarnate Word | |
| 21 | Pos.: INF | B/T: R-L | Ht.: 5'8 | Cl.: Jr. | Hometown/High School: St. Louis, MO / Parkway North | |
| 27 | Pos.: OF/INF | B/T: R-R | Ht.: 5'5 | Cl.: So. | Hometown/High School: Valmeyer, IL / Valmeyer | |
| 34 | Pos.: INF | B/T: R-R | Ht.: 5'7 | Cl.: Jr. | Hometown/High School: St. Louis, MO / Parkway North | |
| 55 | Pos.: P | B/T: R-R | Ht.: 5'5 | Cl.: Sr. | Hometown/High School: St. Louis, MO / Affton | |
| 99 | Pos.: P/UT | B/T: R-R | Ht.: 5'7 | Cl.: So. | Hometown/High School: Arnold, MO / Seckman |
