Fontbonne

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FBU  OPP 
SCORING  58  115 
   Points Per Game  8.3  16.4 
   Points Off Turnovers  32  44 
FIRST DOWNS  79  103 
   Rushing  25  46 
   Passing  40  45 
   Penalty  14  12 
RUSHING YARDAGE  335  755 
   Yards gained rushing  665  982 
   Yards lost rushing  330  227 
   Rushing Attempts  211  291 
   Average Per Rush  1.6  2.6 
   Average Per Game  47.9  107.9 
   TDs Rushing  3  7 
PASSING YARDAGE  898  989 
   Comp-Att-Int  77-163-16  82-159-13 
   Average Per Pass  5.5  6.2 
   Average Per Catch  11.7  12.1 
   Average Per Game  128.3  141.3 
   TDs Passing  5  8 
TOTAL OFFENSE  1233  1744 
   Total Plays  374  450 
   Average Per Play  3.3  3.9 
   Average Per Game  176.1  249.1 
KICK RETURNS: #-Yards  17-265  15-239 
PUNT RETURNS: #-Yards  4-55  8-66 
INT RETURNS: #-Yards  13-141  16-99 
KICK RETURN AVERAGE  15.6  15.9 
PUNT RETURN AVERAGE  13.8  8.2 
INT RETURN AVERAGE  10.8  6.2 
FUMBLES-LOST  13-9  4-4 
PENALTIES-Yards  65-580  57-551 
   Average Per Game  82.9  78.7 
PUNTS-Yards  35-1118  29-826 
   Average Per Punt  31.9  28.5 
   Net punt average  27.8  24.5 
KICKOFFS-Yards  17-714  20-960 
   Average Per Kick  42.0  48.0 
   Net kick average  25.0  31.0 
TIME OF POSSESSION/Game  28:07  33:28 
3RD-DOWN Conversions  22/81  32/102 
   3rd-Down Pct  27%  31% 
4TH-DOWN Conversions  4/15  11/26 
   4th-Down Pct  27%  42% 
SACKS BY-Yards  19-120  25-212 
MISC YARDS  62  0 
TOUCHDOWNS SCORED  9  16 
FIELD GOALS-ATTEMPTS  0-0  2-4 
ON-SIDE KICKS  0-0  2-4 
RED-ZONE SCORES  (6-14) 43%  (12-24) 50% 
RED-ZONE TOUCHDOWNS  (6-14) 43%  (11-24) 46% 
PAT-ATTEMPTS  (4-7) 57%  (11-16) 69% 
ATTENDANCE  1060  2870 
   Games/Avg Per Game  4/265  3/957 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fontbonne  0  20  19  19  0  58 
Opponents  7  35  46  20  7  115 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darrion White   7  68  338  31  307  4.5  1  42  43.9 
Jayvon Bennett   6  21  50  6  44  2.1  0  8  7.3 
Dominic Punjani  6  18  31  12  19  1.1  0  5  3.2 
Amarion Lothbri  2  6  19  0  19  3.2  0  7  9.5 
Zapher Lea   3  7  28  14  14  2.0  0  10  4.7 
Andre Webb   6  2  5  0  5  2.5  0  3  0.8 
Reshad Singleto  6  4  10  7  3  0.8  0  6  0.5 
KyRon Washingto  6  2  1  4  -3  -1.5  0  1  -0.5 
Jordan Smith   4  6  5  10  -5  -0.8  0  3  -1.2 
TEAM   6  1  0  5  -5  -5.0  0  0  -0.8 
Jaylen Hess   4  2  2  8  -6  -3.0  0  2  -1.5 
Chris Reckel   7  61  166  175  -9  -0.1  2  20  -1.3 
Dylan Scruggs   4  13  10  58  -48  -3.7  0  3  -12.0 
Total..........  7  211  665  330  335  1.6  3  42  47.9 
Opponents......  7  291  982  227  755  2.6  7  64  107.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Reckel   7  92.4  48-99-8  48.5  590  3  49  84.3 
Dylan Scruggs   4  94.8  20-37-4  54.1  196  2  33  49.0 
Zapher Lea   3  38.5  9-27-4  33.3  112  0  38  37.3 
Total..........  7  84.0  77-163-16  47.2  898  5  49  128.3 
Opponents......  7  104.1  82-159-13  51.6  989  8  65  141.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Reshad Singleto  6  26  277  10.7  2  49  46.2 
Andre Webb   6  19  221  11.6  1  28  36.8 
Jaylen Politte   7  17  231  13.6  2  33  33.0 
Chris Reckel   7  8  96  12.0  0  38  13.7 
KyRon Washingto  6  5  47  9.4  0  23  7.8 
Felix Saenz   2  2  26  13.0  0  18  13.0 
Total..........  7  77  898  11.7  5  49  128.3 
Opponents......  7  82  989  12.1  8  65  141.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jordan Smith   1  2  2.0  0  0 
Javen Gonzales   1  18  18.0  0  0 
Jaylen Politte   1  2  2.0  0  2 
Reshad Singleto  1  33  33.0  0  33 
Total..........  4  55  13.8  0  33 
Opponents......  8  66  8.2  0  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Xavier Reddock   5  39  7.8  0  32 
Jeremiah Dorsey  1  15  15.0  0  15 
Matthew Reinsch  1  0  0.0  0  0 
Jordan Flowers   1  25  25.0  0  25 
Adonis Whitney   1  41  41.0  0  41 
Darrion Lewis   1  10  10.0  0  10 
Clayton Arrowoo  1  3  3.0  0  3 
Donte Lewis   1  8  8.0  0  8 
Avion Bass   1  0  0.0  0  0 
Total..........  13  141  10.8  0  41 
Opponents......  16  99  6.2  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reshad Singleto  6  152  25.3  0  65 
KyRon Washingto  5  62  12.4  0  20 
Jeremiah Dorsey  3  36  12.0  0  15 
Jordan Flowers   2  10  5.0  0  6 
Jordan Smith   1  5  5.0  0  5 
Total..........  17  265  15.6  0  65 
Opponents......  15  239  15.9  0  34 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Avion Bass   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  1  10  10.0  0  10 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Reshad Singleto  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jaylen Politte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Reckel   2  0-0  0-0  0-1  0  0-0  0  0  12 
Avion Bass   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andre Webb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darrion White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cooper Thomas   0  0-0  4-7  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  0 
Dylan Scruggs   0  0-0  0-0  0-0  0  0-1  0  0  0 
Donte Lewis   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  9  0-0  4-7  0-1  0  0-1  0  0  58 
Opponents......  16  2-4  11-16  0-0  0  0-1  0  1  115 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Reckel   7  160  -9  590  581  83.0 
Darrion White   7  68  307  0  307  43.9 
Dylan Scruggs   4  50  -48  196  148  37.0 
Zapher Lea   3  34  14  112  126  42.0 
Jayvon Bennett   6  21  44  0  44  7.3 
Dominic Punjani  6  18  19  0  19  3.2 
Amarion Lothbri  2  6  19  0  19  9.5 
Andre Webb   6  2  5  0  5  0.8 
Reshad Singleto  6  4  3  0  3  0.5 
KyRon Washingto  6  2  -3  0  -3  -0.5 
Jordan Smith   4  6  -5  0  -5  -1.2 
TEAM   6  1  -5  0  -5  -0.8 
Jaylen Hess   4  2  -6  0  -6  -1.5 
Total..........  7  374  335  898  1233  176.1 
Opponents......  7  450  755  989  1744  249.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

FG SEQUENCE  Fontbonne  Opponents 
Quincy  -  - 
Bellarmine  -  27 
CALUMET  -  - 
Midway  -  - 
Quincy  -  (46),(37) 
St. Mary of the Wood  -  - 
Midway  -  27 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chris Reckel   17  644  37.9  63  2  2  3  1  2 
Gabe Zahner   12  321  26.8  44  2  1  4  0  0 
Jordan Flowers   4  149  37.2  50  0  0  2  1  0 
TEAM   2  4  2.0  4  0  0  0  0  0 
Total..........  35  1118  31.9  63  4  3  9  2  2 
Opponents......  29  826  28.5  59  3  1  4  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Cooper Thomas   12  513  42.8  2  0 
Chris Reckel   3  137  45.7  0  0 
Gabe Zahner   2  64  32.0  0  0 
Total..........  17  714  42.0  2  0  15.9  25.0  40 
Opponents......  20  960  48.0  3  0  15.6  31.0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Reshad Singleto  6  3  277  33  152  0  465  77.5 
Darrion White   7  307  0  0  0  0  307  43.9 
Jaylen Politte   7  0  231  2  0  0  233  33.3 
Andre Webb   6  5  221  0  0  0  226  37.7 
KyRon Washingto  6  -3  47  0  62  0  106  17.7 
Chris Reckel   7  -9  96  0  0  0  87  12.4 
Jeremiah Dorsey  7  0  0  0  36  15  51  7.3 
Jayvon Bennett   6  44  0  0  0  0  44  7.3 
Adonis Whitney   5  0  0  0  0  41  41  8.2 
Xavier Reddock   7  0  0  0  0  39  39  5.6 
Jordan Flowers   7  0  0  0  10  25  35  5.0 
Felix Saenz   2  0  26  0  0  0  26  13.0 
Dominic Punjani  6  19  0  0  0  0  19  3.2 
Amarion Lothbri  2  19  0  0  0  0  19  9.5 
Javen Gonzales   4  0  0  18  0  0  18  4.5 
Zapher Lea   3  14  0  0  0  0  14  4.7 
Darrion Lewis   7  0  0  0  0  10  10  1.4 
Donte Lewis   7  0  0  0  0  8  8  1.1 
Clayton Arrowoo  7  0  0  0  0  3  3  0.4 
Jordan Smith   4  -5  0  2  5  0  2  0.5 
TEAM   6  -5  0  0  0  0  -5  -0.8 
Jaylen Hess   4  -6  0  0  0  0  -6  -1.5 
Dylan Scruggs   4  -48  0  0  0  0  -48  -12.0 
Total..........  7  335  898  55  265  141  1694  242.0 
Opponents......  7  755  989  66  239  99  2148  306.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Avion Bass   7  34  40  74   8.0 - 25   2.5 - 12 1 - 0 1  2  .  1 - 0 1  .  . 
21  Clayton Arrowoo  7  24  32  56   4.0 - 31   2.5 - 28 1 - 3 1  2  .     . .  .  . 
26  Isaiah Sanders   7  35  20  55   18.0 - 76   7.0 - 49    . 1  1  1     . 1  .  . 
7   Jeremiah Dorsey  7  20  18  38   2.0 - 2  .    1 - 15 3  4  .     . .  1  . 
0   Rashaad Lewis   7  15  23  38   3.5 - 7  .       . .  .  1     . .  .  . 
3   Jordan Flowers   7  11  19  30   2.5 - 6  .    1 - 25 2  3  .     . .  .  . 
22  Charles Ross   5  14  9  23   4.5 - 23   4.0 - 20    . .  .  .     . .  .  . 
24  Matthew Reinsch  7  11  10  21   1.5 - 3  .    1 - 0 1  2  .     . .  .  . 
85  Adonis Whitney   5  10  8  18   6.0 - 13  .    1 - 41 .  1  .     . .  1  . 
68  Donovan Herron   6  6  11  17   1.5 - 4   1.0 - 3    . .  .  .     . .  .  . 
4   Darrion Lewis   7  10  4  14   1.0 - 2  .    1 - 10 3  4  1  1 - 0 .  .  . 
18  Elisha Reynolds  4  7  5  12   2.5 - 3   1.0 - 1    . .  .  .     . .  .  . 
20  Deandre Jones   4  7  4  11   .     .       . 1  1  .  1 - 0 1  .  . 
5   Donte Lewis   7  8  2  10   0.5 - 1  .    1 - 8 4  5  .     . .  .  . 
29  Xavier Reddock   7  8  2  10   .     .    5 - 39 1  6  .     . .  .  . 
32  Jajuan Bonner   3  5  5  10   2.5 - 10  .       . .  .  .     . .  .  . 
9   Dominic Punjani  6  4  6  10   0.5 - 1  .       . .  .  .     . .  .  . 
42  Javen Gonzales   4  1  8  9   2.5 - 8   1.0 - 7    . .  .  .     . .  1  . 
14  Da'Kwan Tilson   6  2  6  8   .     .       . .  .  .     . .  .  . 
33  Jaylen Hess   4  3  3  6   .     .       . 1  1  .     . .  .  . 
27  Jeremiah Hampto  3  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
19  Aaron Kennerly   2  1  2  3   0.5 - 1  .       . .  .  .     . .  .  . 
TM  TEAM   6  3  .  3   .     .       . .  .  .     . .  3  . 
28  Jacardion Frenc  2  .  2  2   .     .       . .  .  .     . .  .  . 
25  Jayvon Bennett   6  1  1  2   1.0 - 6  .       . .  .  .     . .  .  . 
8   Chris Reckel   7  1  1  2   .     .       . .  .  .     . .  .  . 
10  Darrion White   7  1  1  2   .     .       . .  .  .     . .  .  . 
11  Jaylen Politte   7  .  2  2   .     .       . .  .  .     . .  .  . 
69  Gabe Zahner   7  1  .  1   .     .       . .  .  .     . .  .  . 
2   Reshad Singleto  6  1  .  1   .     .       . .  .  .     . .  .  . 
16  Andre Webb   6  1  .  1   .     .       . .  .  .     . .  .  . 
17  KyRon Washingto  6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  7  246  246  492   63 - 223  19 - 120 13 - 141 19  32  3  4 - 0 3  6  . 
  Opponents......  7  217  142  359   61 - 317  25 - 212 16 - 99 16  32  3  9 - 10 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-5)  (1-3)  (1-2)  (0-0) 
CONFERENCE  (0-4)  (0-2)  (0-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep. 17 2022    QUINCY                     L     0-7      450
*Sep 24, 2022 at Bellarmine                 L     6-14    2196
*Oct. 1, 2022    CALUMET                    LOT   6-13     225
 10/15/2022   at Midway                   W      27-19     417
*Oct 22, 2022 at Quincy                     L     6-35     257
*10/29/2022      ST. MARY OF THE WOOD       L     7-27     325
 Nov 05, 2022    MIDWAY                   W       6-0       60

TEAM STATISTICS  FBU  OPP 
FIRST DOWNS  79  103 
   Rushing  25  46 
   Passing  40  45 
   Penalty  14  12 
RUSHING YARDAGE  335  755 
   Rushing Attempts  211  291 
   Average Per Rush  1.6  2.6 
   Average Per Game  47.9  107.9 
   TDs Rushing  3  7 
PASSING YARDAGE  898  989 
   Comp-Att-Int  77-163-16  82-159-13 
   Average Per Pass  5.5  6.2 
   Average Per Catch  11.7  12.1 
   Average Per Game  128.3  141.3 
   TDs Passing  5  8 
TOTAL OFFENSE  1233  1744 
   Average Per Play  3.3  3.9 
   Average Per Game  176.1  249.1 
KICK RETURNS: #-Yards  17-265  15-239 
PUNT RETURNS: #-Yards  4-55  8-66 
INT RETURNS: #-Yards  13-141  16-99 
FUMBLES-LOST  13-9  4-4 
PENALTIES-Yards  65-580  57-551 
PUNTS-AVG  35-31.9  29-28.5 
TIME OF POSSESSION/Game  28:07  33:28 
3RD-DOWN Conversions  22/81  32/102 
4TH-DOWN Conversions  4/15  11/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Fontbonne  0  20  19  19  0  58 
Opponents  7  35  46  20  7  115 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darrion White   7  68  338  31  307  4.5  1  42  43.9 
Jayvon Bennett   6  21  50  6  44  2.1  0  8  7.3 
Dominic Punjani  6  18  31  12  19  1.1  0  5  3.2 
Amarion Lothbri  2  6  19  0  19  3.2  0  7  9.5 
Zapher Lea   3  7  28  14  14  2.0  0  10  4.7 
Andre Webb   6  2  5  0  5  2.5  0  3  0.8 
Reshad Singleto  6  4  10  7  3  0.8  0  6  0.5 
Total..........  7  211  665  330  335  1.6  3  42  47.9 
Opponents......  7  291  982  227  755  2.6  7  64  107.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chris Reckel   7  92.4  48-99-8  48.5  590  3  49  84.3 
Dylan Scruggs   4  94.8  20-37-4  54.1  196  2  33  49.0 
Zapher Lea   3  38.5  9-27-4  33.3  112  0  38  37.3 
Total..........  7  84.0  77-163-16  47.2  898  5  49  128.3 
Opponents......  7  104.1  82-159-13  51.6  989  8  65  141.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Reshad Singleto  6  26  277  10.7  2  49  46.2 
Andre Webb   6  19  221  11.6  1  28  36.8 
Jaylen Politte   7  17  231  13.6  2  33  33.0 
Chris Reckel   7  8  96  12.0  0  38  13.7 
KyRon Washingto  6  5  47  9.4  0  23  7.8 
Felix Saenz   2  2  26  13.0  0  18  13.0 
Total..........  7  77  898  11.7  5  49  128.3 
Opponents......  7  82  989  12.1  8  65  141.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jaylen Politte   2  0-0  0-0  0-0  0  0-0  0  0  12 
Reshad Singleto  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chris Reckel   2  0-0  0-0  0-1  0  0-0  0  0  12 
Avion Bass   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darrion White   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andre Webb   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cooper Thomas   0  0-0  4-7  0-0  0  0-0  0  0  4 
Total..........  9  0-0  4-7  0-1  0  0-1  0  0  58 
Opponents......  16  2-4  11-16  0-0  0  0-1  0  1  115 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Xavier Reddock   5  39  7.8  0  32 
Clayton Arrowoo  1  3  3.0  0  3 
Donte Lewis   1  8  8.0  0  8 
Matthew Reinsch  1  0  0.0  0  0 
Darrion Lewis   1  10  10.0  0  10 
Jeremiah Dorsey  1  15  15.0  0  15 
Jordan Flowers   1  25  25.0  0  25 
Avion Bass   1  0  0.0  0  0 
Adonis Whitney   1  41  41.0  0  41 
Total..........  13  141  10.8  0  41 
Opponents......  16  99  6.2  1  40 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Chris Reckel   17  644  37.9  63  2  2  3  1  2 
Gabe Zahner   12  321  26.8  44  2  1  4  0  0 
Jordan Flowers   4  149  37.2  50  0  0  2  1  0 
TEAM   2  4  2.0  4  0  0  0  0  0 
Total..........  35  1118  31.9  63  4  3  9  2  2 
Opponents......  29  826  28.5  59  3  1  4  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jaylen Politte   1  2  2.0  0  2 
Reshad Singleto  1  33  33.0  0  33 
Jordan Smith   1  2  2.0  0  0 
Javen Gonzales   1  18  18.0  0  0 
Total..........  4  55  13.8  0  33 
Opponents......  8  66  8.2  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Reshad Singleto  6  152  25.3  0  65 
KyRon Washingto  5  62  12.4  0  20 
Jeremiah Dorsey  3  36  12.0  0  15 
Jordan Flowers   2  10  5.0  0  6 
Jordan Smith   1  5  5.0  0  5 
Total..........  17  265  15.6  0  65 
Opponents......  15  239  15.9  0  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Reshad Singleto  6  3  277  33  152  0  465  77.5 
Darrion White   7  307  0  0  0  0  307  43.9 
Jaylen Politte   7  0  231  2  0  0  233  33.3 
Andre Webb   6  5  221  0  0  0  226  37.7 
KyRon Washingto  6  -3  47  0  62  0  106  17.7 
Total..........  7  335  898  55  265  141  1694  242.0 
Opponents......  7  755  989  66  239  99  2148  306.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chris Reckel   7  160  -9  590  581  83.0 
Darrion White   7  68  307  0  307  43.9 
Dylan Scruggs   4  50  -48  196  148  37.0 
Zapher Lea   3  34  14  112  126  42.0 
Jayvon Bennett   6  21  44  0  44  7.3 
Total..........  7  374  335  898  1233  176.1 
Opponents......  7  450  755  989  1744  249.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Avion Bass   7  34  40  74   8.0 - 25   2.5 - 12 1 - 0 1  2  .  1 - 0 1  .  . 
21  Clayton Arrowoo  7  24  32  56   4.0 - 31   2.5 - 28 1 - 3 1  2  .     . .  .  . 
26  Isaiah Sanders   7  35  20  55   18.0 - 76   7.0 - 49    . 1  1  1     . 1  .  . 
7   Jeremiah Dorsey  7  20  18  38   2.0 - 2  .    1 - 15 3  4  .     . .  1  . 
0   Rashaad Lewis   7  15  23  38   3.5 - 7  .       . .  .  1     . .  .  . 
  Total..........  7  246  246  492   63 - 223  19 - 120 13 - 141 19  32  3  4 - 0 3  6  . 
  Opponents......  7  217  142  359   61 - 317  25 - 212 16 - 99 16  32  3  9 - 10 9  2  1